Free Pricing Trends/Analysis of 3M AquaPure 4808713 by MinSellPrice.com
Log in Register

Pricing Trend/Analysis of 3M AquaPure 4808713 3M AquaPure 4808713 3M Aqua-Pure Whole House Water Filtration Housings - Model SS4 EPE-316L

Lowest Prices of 3M AquaPure 4808713 3M AquaPure 4808713 3M Aqua-Pure Whole House Water Filtration Housings - Model SS4 EPE-316L. Get Price Alerts as prices change of 3M AquaPure 4808713 3M AquaPure 4808713 3M Aqua-Pure Whole House Water Filtration Housings - Model SS4 EPE-316L by any of the online shops.

MPN: 4808713
> <
Monthly Pricing Highlights Today's Lowest:AF Supply$0.00+$-$0.00 = $0 09-14-2024 7-Day Lowest:Strobels Supply$1965.47+$14.50-$0.00 = $1979.97 09-07-2024 To 09-14-2024 30-Day Lowest:Strobels Supply$1965.47+$14.50-$0.00 = $1979.97 08-15-2024 To 09-14-2024 (Price + Shipping - Discount = Final Price)
Rank Vendor Price Vendor
Shipping
Extra
Discount %
Extra
Discount
Amount
Final Price Pricing History Price Date
                     
1 Strobels Supply 1965.47 14.50 0% 0 1979.97 2024-09-14
2 FiltersFast.com 1999.95 0.00 0% 0 1999.95 2024-09-14
3 AquaPureFilters.com 2014.18 0.00 0% 0 2014.18 2024-09-14
4 Pack-n-Tape 2066.96 14.73 0% 0 2081.69 2024-09-14
5 Industrial General Store 2127.43 20.61 0% 0 2148.04 2024-09-14
5 Industrial General Store 2127.43 20.61 0% 0 2148.04 2024-09-14
Zoro 2169.99 0.00 0% 0 2169.99 2024-09-14
Gordon Electric Supply 2175.00 95.00 0% 0 2270.00 2024-08-19
SIM Supply 2567.93 0.00 0% 0 2567.93 2024-09-14
GoVets.com 2580.29 0.00 0% 0 2580.29 2024-09-04
Walmart 2601.53 0.00 0% 0 2601.53 2024-09-14
Amazon.com 2622.08 0.00 0% 0 2622.08 2024-09-11
Home Perfect 2622.08 0.00 0% 0 2622.08 2024-09-14
shop.com 2669.06 0.00 0% 0 2669.06 2024-09-14
Sears 2744.91 0.00 0% 0 2744.91 2024-09-04
BlackHawk Industrial 2753.19 0.00 0% 0 2753.19 2024-09-02
Penn Tool Co. 2941.44 77.52 0% 0 3018.96 2024-09-09
spsindustrial.com 3250.29 0.00 0% 0 3250.29 2024-07-23
Grainger Industrial Supply 3353.02 22.41 0% 0 3375.43 2024-09-14
Exact Industrial Supply 3508.03 200.00 0% 0 3708.03 2024-08-14
MSC Industrial Supply 4037.67 24.99 0% 0 4062.66 2024-07-31
Neobits.com 4216.28 22.34 0% 0 4238.62 2024-09-14
DK Hardware 4343.44 21.02 0% 0 4364.46 2024-09-14
Vendor Price Vendor Shipping Extra Discount % Extra Discount Amount Final Price

1965.47 14.50 0% 0 1979.97

1999.95 0.00 0% 0 1999.95

2014.18 0.00 0% 0 2014.18

2066.96 14.73 0% 0 2081.69

2127.43 20.61 0% 0 2148.04

2127.43 20.61 0% 0 2148.04

2169.99 0.00 0% 0 2169.99

2175.00 95.00 0% 0 2270.00

2567.93 0.00 0% 0 2567.93

2580.29 0.00 0% 0 2580.29

2601.53 0.00 0% 0 2601.53

2622.08 0.00 0% 0 2622.08

2622.08 0.00 0% 0 2622.08

2669.06 0.00 0% 0 2669.06

2744.91 0.00 0% 0 2744.91

2753.19 0.00 0% 0 2753.19

2941.44 77.52 0% 0 3018.96

3250.29 0.00 0% 0 3250.29

3353.02 22.41 0% 0 3375.43

3508.03 200.00 0% 0 3708.03

4037.67 24.99 0% 0 4062.66

4216.28 22.34 0% 0 4238.62

4343.44 21.02 0% 0 4364.46

Get Price Alert

Wish to get alert of the lowest price?
Submit your email and we will provide you daily lowest price of this product: